Description
WAVE 8000 Disposable Features:
• Max Puffs: 8000
• Nicotine Strength: 50mg (5%)
• Prefilled Capacity: 18mL
• Battery Capacity: 650mAh
• Charging Port: USB Type-C
• Operation: Draw-Activation
$13.99
Thumbnail | Flavors | Stock | Price | Quantity | |
---|---|---|---|---|---|
![]() | Berry Blast | 5 in stock | $13.99 | ||
![]() | Berry Peach Bliss | 5 in stock | $13.99 | ||
![]() | Black Ice | 3 in stock | $13.99 | ||
![]() | Blue Razz Ice | 4 in stock | $13.99 | ||
![]() | Clear | 10 in stock | $13.99 | ||
![]() | Kiwi Dragon Berry | 5 in stock | $13.99 | ||
![]() | Kiwi Watermelon | 5 in stock | $13.99 | ||
![]() | Lemon mint | 5 in stock | $13.99 | ||
![]() | LUSH ICE | 15 in stock | $13.99 | ||
![]() | Minty Ice | 5 in stock | $13.99 | ||
![]() | Minty O'S | Out of stock | $13.99 | ||
![]() | Peach Ice | 5 in stock | $13.99 | ||
![]() | Pineapple Coconut Ice | 5 in stock | $13.99 | ||
![]() | RAINBOW SNOW CONE | 5 in stock | $13.99 | ||
![]() | Raspberrry Watermelon | 5 in stock | $13.99 | ||
![]() | Spearmint | Out of stock | $13.99 | ||
![]() | Strawberry Banana | Out of stock | $13.99 | ||
![]() | Strawberry Ice | Out of stock | $13.99 | ||
![]() | Strawberry Kiwi | Out of stock | $13.99 | ||
![]() | Strawberry Mango | Out of stock | $13.99 | ||
![]() | Strawmelon | Out of stock | $13.99 | ||
![]() | Watermelon ice | Out of stock | $13.99 | ||
![]() | White Gummy | Out of stock | $13.99 |
WAVE 8000 Disposable Features:
• Max Puffs: 8000
• Nicotine Strength: 50mg (5%)
• Prefilled Capacity: 18mL
• Battery Capacity: 650mAh
• Charging Port: USB Type-C
• Operation: Draw-Activation
1 review for WAVE 8000 DISPOSABLE